Information for investors
Investor Relations
Welcome to the Investor Relations section of 1&1 AG. Here we provide information on all topics relevant to the capital market.
The Stock
Stock History
ISIN | DE0005545503 |
Stock abbreviation | 1U1 |
Initial listing | 22 April 1998 |
Listed on | Prime Standard |
Index | SDAX / Technology All Share |
Class | No-par shares issued to bearer |
Number of shares | 176,764,649 |
Closing Price 2022 | € 11.60 (Xetra) |
Shares traded (daily average) on Xetra 2022 | 69,000 / daily |
Designated Sponsor | ODDO BHF Corporates & Markets AG |
Paying Agent | Commerzbank AG, Frankfurt |
Research Notes
Institute/Analyst | Recommendation | Target Price | Date |
---|---|---|---|
Soc. Gen. | Sell | €9.10 | 17 March 2023 |
Goldman | Neutral | €16.50 | 15 February 2023 |
HSBC | Neutral | €13.50 | 15 February 2023 |
Newstreet | Buy | €31.00 | 17 January 2023 |
BoA | Neutral | €17.00 | 16 January 2023 |
Credit Suisse | Underperform | €11.00 | 11 January 2023 |
Goldman | Neutral | €16.50 | 10 January 2023 |
BofA | Neutral | €17.00 | 5 December 2022 |
UBS | Neutral | €15.00 | 29 November 2022 |
Exane | Neutral | €14.00 | 29 November 2022 |
BofA | Neutral | €20.00 | 16 November 2022 |
Goldman | Neutral | €19.00 | 14 November 2022 |
Institute/Analyst | Recommendation | Target Price | Date |
---|---|---|---|
HSBC | Hold | €16.50 | 15 November 2022 |
CITI | Neutral | €14.50 | 10 November 2022 |
Jefferies | Hold | €21.90 | 10 November 2022 |
CITI | Neutral | €15.50 | 3 November 2022 |
Warburg | Buy | €29.00 | 28 October 2022 |
CITI | Neutral | €18.50 | 3 October 2022 |
Dt. Bank | Neutral | €21.00 | 3 October 2022 |
Goldman | Neutral | €22.00 | 3 October 2022 |
ODDO | Neutral | €22.00 | 3 October 2022 |
Dt. Bank | Neutral | €21.00 | 23 September 2022 |
CITI | Neutral | €18.50 | 19 September 2022 |
ODDO | Neutral | €25.00 | 19 September 2022 |
Goldman | Neutral | €22.00 | 16 September 2022 |
Barclays | Overweight | €28.00 | 5 August 2022 |
BofA | Neutral | €22.00 | 5 August 2022 |
Exane | Neutral | €20.00 | 5 August 2022 |
CITI | Neutral | €18.50 | 4 August 2022 |
CITI | Neutral | €18.50 | 25 July 2022 |
Warburg | Buy | €39.00 | 19 May 2022 |
DZ Bank | Buy | €26.00 | 12 May 2022 |
ODDO | Neutral | €27.00 | 10 May 2022 |
CITI | Neutral | €21.00 | 06 May 2022 |
UBS | Neutral | €23.00 | 28 April 2022 |
BofA | Neutral | €25.00 | 13 April 2022 |
CITI | Neutral | €23.80 | 08 April 2022 |
Warburg | Buy | €43.00 | 23 March 2022 |
Jefferies | Hold | €23.00 | 18 March 2022 |
DZ Bank | Buy | €26.00 | 17 March 2022 |
Berenberg | Buy | €38.00 | 16 March 2022 |
Warburg | Buy | €44.00 | 25 February 2022 |
Jefferies | Hold | €23.00 | 22 February 2022 |
ODDO | Neutral | €27.00 | 16 February 2022 |
BofA | Buy | €28.00 | 12 January 2022 |
Warburg | Buy | €43.00 | 15 December 2021 |
Barclays | Buy | €32.00 | 13 December 2021 |
Barclays | Buy | €32.00 | 10 December 2021 |
Berenberg | Buy | €38.00 | 10 December 2021 |
CITI | Hold | €28.30 | 10 December 20211 |
Goldman | Hold | €27.00 | 10 December 2021 |
Jefferies | Hold | €24.30 | 10 December 2021 |
Newstreet | Buy | €35.00 | 10 December 20211 |
UBS | Hold | €27.50 | 10 December 20211 |
Jefferies | Hold | €24.30 | 23 November 2021 |
Warburg | Buy | €46.00 | 17 November 2021 |
Barclays | Overweight | €32.00 | 10 November 2021 |
CITI | Neutral | €28.30 | 29 October 2021 |
Jefferies | Neutral | €23.40 | 28 October 2021 |
Exane BNP | Neutral | €30.00 | 01 October 2021 |
Barclays | Buy | €32.00 | 17 September 2021 |
Barclays | Buy | €30.00 | 13 September 2021 |
Berenberg | Buy | €38.00 | 02 September 2021 |
Warburg | Buy | €46.00 | 18 August 2021 |
Newstreet | Buy | €37.00 | 10 August 2021 |
HSBC | Neutral | €24.50 | 10 August 2021 |
LBBW | Neutral | €27.00 | 06 August 2021 |
CITI | Neutral | €23.80 | 06 August 2021 |
Barclays | Buy | €30.00 | 05 August 2021 |
Kepler | Hold | €24.00 | 05 August 2021 |
Newstreet | Buy | €36.00 | 05 August 2021 |
Jefferies | Hold | €23.40 | 04 August 2021 |
UBS | Neutral | €26.50 | 04 August 2021 |
Warburg | Buy | €45.00 | 27 July 2021 |
UBS | Hold | €26.00 | 12 July 2021 |
Warburg | Buy | €45.00 | 15 June 2021 |
DZ Bank | Hold | €27.00 | 07 June 2021 |
Warburg | Buy | €45.00 | 25 May 2021 |
Warburg | Buy | €45.00 | 18 May 2021 |
HSBC | Hold | €23.50 | 12 May 2021 |
Barclays | Buy | €30.00 | 12 May 2021 |
CITI | Hold | €27.10 | 11 May 2021 |
DZ Bank | Hold | €25.00 | 11 May 2021 |
Goldman | Hold | €24.00 | 11 May 2021 |
Jefferies | Hold | €23.40 | 11 May 2021 |
Kepler | Hold | €24.00 | 11 May 2021 |
LBBW | Hold | €27.00 | 11 May 2021 |
Newstreet | Buy | €36.00 | 11 May 2021 |
UBS | Hold | €20.00 | 11 May 2021 |
Jefferies | Hold | €23.40 | 03 May 2021 |
Barclays | Buy | €29.00 | 22 April 2021 |
BofA | Buy | €28.00 | 21 April 2021 |
Exane | Neutral | €25.00 | 21 April 2021 |
Stifel | Neutral | €24.00 | 20 April 2021 |
Goldman | Neutral | €24.00 | 16 April 2021 |
Newstreet | Buy | €36.00 | 06 April 2021 |
Warburg | Buy | €44.00 | 30 March 2021 |
Berenberg | Buy | €40.00 | 29 March 2021 |
LBBW | Hold | €27.00 | 29 March 2021 |
Barclays | Buy | €29.00 | 26 March 2021 |
Jefferies | Hold | €23.20 | 25 March 2021 |
Exane | Hold | €25.00 | 17 March 2021 |
Warburg | Buy | €44.00 | 10 March 2021 |
Jefferies | Hold | €23.20 | 08 March 2021 |
Warburg | Buy | €44.00 | 23 February 2021 |
Kepler | Hold | €24.00 | 22 February 2021 |
Barclays | Buy | €29.00 | 16 February 2021 |
Berenberg | Buy | €40.00 | 16 February 2021 |
Newstreet | Buy | €29.00 | 16 February 2021 |
Warburg | Buy | €39.00 | 16 February 2021 |
Barclays | Buy | €21.40 | 15 February 2021 |
CITI | Hold | €19.60 | 15 February 2021 |
Goldman | Hold | €21.00 | 15 February 2021 |
Jefferies | Hold | €21.40 | 15 February 2021 |
Kepler | Hold | €20.00 | 15 February 2021 |
UBS | Hold | €20.00 | 15 February 2021 |
HSBC | Hold | €22.00 | 10 February 2021 |
Barclays | Buy | €25.00 | 08 February 2021 |
Berenberg | Buy | €40.00 | 08 February 2021 |
BofA | Buy | €25.00 | 08 February 2021 |
CITI | Hold | €19.60 | 08 February 2021 |
Goldman | Hold | €21.00 | 08 February 2021 |
Hauck | Buy | €31.00 | 08 February 2021 |
Kepler | Hold | €20.00 | 08 February 2021 |
Newstreet | Buy | €29.00 | 08 February 2021 |
Stifel | Hold | €16.00 | 08 February 2021 |
UBS | Hold | €20.00 | 08 February 2021 |
Warburg | Buy | €39.00 | 08 February 2021 |
BofA | Buy | €25.00 | 26 January 2021 |
CITI | Hold | €19.60 | 18 January 2021 |
BofA | Buy | €26.00 | 15 January 2021 |
Stifel | Hold | €16.00 | 11 December 2020 |
Barclays | Overweight | €25.00 | 09 December 2020 |
BofA | Buy | €27.00 | 09 December 2020 |
Credit Suisse | Underweight | €19.00 | 09 December 2020 |
HSBC | Hold | €17.00 | 18 November 2020 |
Warburg | Buy | €39.00 | 18 November 2020 |
Barclays | Overweight | €25.00 | 12 November 2020 |
DZ Bank | Neutral | €19.00 | 11 November 2020 |
ODDO BHF | Neutral | €27.00 | 11 November 2020 |
Goldman | Neutral | €21.00 | 11 November 2020 |
Hauck | Buy | €31.00 | 11 November 2020 |
LBBW | Neutral | €18.00 | 11 November 2020 |
Barclays | Overweight | €25.00 | 06 November 2020 |
Berenberg | Buy | €40.00 | 06 November 2020 |
Commerzbank | Buy | €32.00 | 06 November 2020 |
Exane | Sell | €13.00 | 06 November 2020 |
Goldman | Hold | €23.00 | 06 November 2020 |
Jefferies | Hold | €20.20 | 06 November 2020 |
Kepler | Hold | €20.00 | 06 November 2020 |
UBS | Hold | €20.00 | 06 November 2020 |
Jefferies | Hold | €20.00 | 03 November 2020 |
Kepler | Hold | €20.00 | 03 November 2020 |
Commerzbank | Buy | €32.00 | 27 October 2020 |
Credit Suisse | Neutral | €19.00 | 27 October 2020 |
Hauck | Buy | €31.00 | 27 October 2020 |
Commerzbank | Buy | €32.00 | 20 October 2020 |
Berenberg | Buy | €40.00 | 06 October 2020 |
Lampe | Buy | €28.00 | 02 October 2020 |
Warburg | Buy | €40.00 | 02 October 2020 |
Barclays | Overweigth | €25.00 | 22 September 2020 |
Commerzbank | Buy | €32.00 | 22 September 2020 |
Hauck | Buy | €31.00 | 22 September 2020 |
LBBW | Hold | €18.00 | 22 September 2020 |
Berenberg | Buy | €49.00 | 21 September 2020 |
Barclays | Neutral | €30.00 | 21 September 2020 |
Berenberg | Buy | €49.00 | 21 September 2020 |
BofA | Buy | €27.00 | 21 September 2020 |
Commerzbank | Buy | €36.00 | 21 September 2020 |
CITI | Neutral | €23.00 | 21 September 2020 |
Exane | Sell | €13.00 | 21 September 2020 |
Goldman | Neutral | €23.00 | 21 September 2020 |
Jefferies | Neutral | €22.90 | 21 September 2020 |
Lampe | Buy | €35.00 | 21 September 2020 |
Mainfirst | Buy | €24.00 | 21 September 2020 |
Redburn | Neutral | €22.90 | 21 September 2020 |
Newstreet | Neutral | €29.00 | 20 September 2020 |
Barclays | Overweight | €30.00 | 18 September 2020 |
BofA | Neutral | €27.00 | 18 September 2020 |
CITI | Neutral | €28.00 | 18 September 2020 |
Kepler | Neutral | €26.00 | 18 September 2020 |
HSBC | Neutral | €21.00 | 17 September 2020 |
NewStreet | Buy | €42.00 | 01 September 2020 |
Barclays | Overweight | €30.00 | 27 August 2020 |
Warburg | Buy | €32.00 | 20 August 2020 |
CITI | Buy | €36.00 | 18 August 2020 |
Commerzbank | Buy | €36.00 | 17 August 2020 |
DZ Bank | Buy | €32.00 | 14 August 2020 |
Commerzbank | Buy | €36.00 | 13 August 2020 |
Goldman | Neutral | €26.00 | 13 August 2020 |
Jefferies | Neutral | €22.90 | 13 August 2020 |
Goldman | Neutral | €26.00 | 11 August 2020 |
Kepler | Neutral | €26.00 | 11 August 2020 |
Commerzbank | Buy | €36.00 | 28 July 2020 |
HSBC | Neutral | €21.00 | 28 July 2020 |
Barclays | Buy | €30.00 | 15 June 2020 |
BofA | Buy | €27.00 | 9 June 2020 |
Exane | Underperform | €15.00 | 8 June 2020 |
Commerzbank | Buy | €36.00 | 28 May 2020 |
Goldman | Neutral | €26.00 | 28 May 2020 |
Kepler | Neutral | €26.00 | 28 May 2020 |
Lampe | Buy | €35.00 | 28 May 2020 |
Hauck | Buy | €37.00 | 26 May 2020 |
Kepler | Neutral | €26.00 | 19 May 2020 |
Warburg | Buy | €45.00 | 18 May 2020 |
Barclays | Buy | €30.00 | 14 May 2020 |
CITI | Buy | €28.00 | 14 May 2020 |
Hauck | Buy | €37.00 | 14 May 2020 |
HSBC | Neutral | €21.00 | 14 May 2020 |
Commerzbank | Buy | €36.00 | 13 May 2020 |
Lampe | Buy | €35.00 | 8 May 2020 |
Commerzbank | Buy | €36.00 | 07 May 2020 |
Jefferies | Neutral | €22.90 | 07 May 2020 |
Newstreet | Buy | €42.00 | 05 May 2020 |
Barclays | Buy | €30.00 | 28 April 2020 |
Exane | Sell | €15.00 | 28 April 2020 |
Jefferies | Neutral | €24.00 | 28 April 2020 |
Kepler | Neutral | €26.00 | 28 April 2020 |
Commerzbank | Buy | €36.00 | 01 April 2020 |
Warburg | Buy | €44.00 | 01 April 2020 |
LBBW | Buy | €25.00 | 31 March 2020 |
Barclays | Buy | €30.00 | 30 March 2020 |
HSBC | Hold | €21.00 | 30 March 2020 |
Barclays | Buy | €35.00 | 26 March 2020 |
Bof | Buy | €30.00 | 26 March 2020 |
DZ Bank | Buy | €26.00 | 26 March 2020 |
Exane | Neutral | €12.00 | 26 March 2020 |
Jefferies | Neutral | €24.00 | 26 March 2020 |
Kepler | Neutral | €26.00 | 26 March 2020 |
Mainfirst | Buy | €28.00 | 26 March 2020 |
Newstreet | Buy | €45.00 | 26 March 2020 |
UBS | Neutral | €26.00 | 26 March 2020 |
Lampe | Buy | €39.00 | 20 March 2020 |
Exane | Buy | €18.00 | 09 March 2020 |
Lampe | Buy | €39.00 | 09 March 2020 |
Hauck | Buy | €45.00 | 24 February 2020 |
Warburg | Buy | €47.60 | 24 February 2020 |
HSBC | Neutral | €26.00 | 20 February 2020 |
Commerzbank | Buy | €45.00 | 20 February 2020 |
Hauck | Buy | €45.00 | 12 February 2020 |
Credit Suisse | Buy | €21.00 | 10 February 2020 |
Lampe | Buy | €39.00 | 03 February 2020 |
Hauck | Buy | €45.00 | 03 February 2020 |
Hauck | Buy | €45.00 | 30 January 2020 |
Barclays | Overweight | €35.00 | 15 January 2020 |
Warburg | Buy | €47.60 | 14 January 2020 |
Mainfirst | Buy | €28.00 | 10 January 2020 |
Kepler | Hold | €26.00 | 02 January 2020 |
The analyses offered in this section are for informational purposes only. They do not necessarily reflect the opinion of the 1&1 AG but represent the evaluation of the specific author to the topic shown. The 1&1 AG cannot take responsibility for correctness and completeness of the analyses presented. Allocation of the information does not display an invitation and offer to buy or sell shares of the 1&1 AG or dues of affiliated companies.
Shareholder Structure
(Last Revised 31 December 2022)
Financial Event Calendar*
Annual Report 2022 | Thursday, 30th March 2023 |
Quarterly Statement Q1 2023 | Wednesday, 10th May 2023 |
Annual General Meeting, Frankfurt am Main | Tuesday, 16th May 2023 |
Half-Year Financial Report 2023 | Thursday, 3rd August 2023 |
Quarterly Statement Q3 2023 | Friday, 10th November 2023 |
* Date is preliminary and subject to change.
Archived financial calendarsAnnouncements, Reports & Presentations
Reports
Our quarterly and annual reports are available for download.
2022
2021
2020
2019
2018
Consensus Estimates
Our Consensus Estimates are available for download.
Disclaimer
This document has been issued by 1&1 AG for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding our revenues, earnings and business developments.
Such estimates and forecasts cannot be independently verified by reason of the subjective character. 1&1 AG gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.
Presentations
On this page, you can find current presentations which we have used to introduce 1&1 AG at analyst and investor events.
Company Presentation on Business Year 2018
Notices
Our announcements are ready for download
Sustainability Report
Share buyback
The share buyback program of 1&1 AG (formerly 1&1 Drillisch Aktiengesellschaft) which commenced on October 24, 2018 as announced on October 23, 2018 pursuant to Art. 2 Sec. 1 of the Commission Delegated Regulation (EU) 2016/1052 has been terminated by a resolution of the Management Board of March 5, 2019 with effect as of the end of the same trading day.
The overall volume of the shares bought back by 1&1 AG (formerly 1&1 Drillisch Aktiengesellschaft) within the aforementioned share buyback program is 500,000 shares. This corresponds to 0.28% of the share capital of 1&1 AG (formerly 1&1 Drillisch Aktiengesellschaft). Beyond the foregoing, 1&1 AG (formerly 1&1 Drillisch Aktiengesellschaft) does not hold any own shares. The volume-weighted average stock market price in EUR (excluding incidental purchasing costs, rounded to four places according to commercial practice) for all shares bought back within the aforementioned program amounts to EUR 38.3909. The purchase of the 1&1 AG (formerly 1&1 Drillisch Aktiengesellschaft) shares was carried out by a bank mandated by 1&1 AG (formerly 1&1 Drillisch Aktiengesellschaft) exclusively via the Frankfurt Stock Exchange (XETRA trading).
Link to Ad hoc
Link to Initial Announcement
Link Share Buy-Back Program Notice of Change
Share buyback activities starting 24 October 2018
Date | Number of shares | Average Purchase Price in € | Repurchased Volume in € | Transaction details |
---|---|---|---|---|
24 October – 26 October 2018 | 141,546 | 37.4263 | 5,297,536.34 | Details [xls] |
29 October – 02 November 2018 | 37,802 | 38.0831 | 1,439,617.35 | Details [xls] |
05 November – 09 November 2018 | 107,440 | 39.3352 | 4,226,176.33 | Details [xls] |
12 November – 16 November 2018 | 113,916 | 38.5227 | 4,388,356.50 | Details [xls] |
07 January – 11 January 2019 | 59,910 | 38.8844 | 2,329,565.15 | Details [xls] |
14 January – 18 January 2019 | 39,386 | 38.4456 | 1,514,218.40 | Details [xls] |
Total: | 500,000 | 38.3909 |
Annual General Meeting
All other documents are provided in German language only (please see German page)
Note for customers
Please note that the Investor Relations contact is only available for departmental inquiries.
Are you a customer and have a question about your contract? Our customer service will be happy to help you at any time!
Order Service