Information for investors
Investor Relations
Welcome to the Investor Relations section of 1&1 AG. Here we provide information on all topics relevant to the capital market.
The Stock
Stock History
ISIN | DE0005545503 |
Stock abbreviation | 1U1 |
Initial listing | 22 April 1998 |
Listed on | Prime Standard |
Index | SDAX / Technology All Share |
Class | No-par shares issued to bearer |
Number of shares | 176,764,649 |
Closing Price 2022 | € 11.60 (Xetra) |
Shares traded (daily average) on Xetra 2022 | 69,000 / daily |
Designated Sponsor | ODDO BHF Corporates & Markets AG |
Paying Agent | Commerzbank AG, Frankfurt |
Research Notes
Institute/Analyst | Recommendation | Target Price | Date |
---|---|---|---|
BoA | Neutral | €17.00 | 22 September 2023 |
CITI | Buy | €18.00 | 14 September 2023 |
DZ Bank | Buy | €18.20 | 14 September 2023 |
UBS | Buy | €20.70 | 14 September 2023 |
Berenberg | Buy | €30.00 | 13 September 2023 |
Dt. Bank | Buy | €17.00 | 11 September 2023 |
Soc. Gen. | Sell | €10.50 | 04 September 2023 |
CITI | Neutral | €14.00 | 29 August 2023 |
UBS | Buy | €20.70 | 17 August 2023 |
Newstreet | Buy | €30.00 | 17 August 2023 |
BoA | Neutral | €13.00 | 08 August 2023 |
LBBW | Neutral | €12.00 | 08 August 2023 |
CITI | Neutral | €14.00 | 04 August 2023 |
Dt. Bank | Buy | €17.00 | 04 August 2023 |
Kepler | Neutral | €10.80 | 04 August 2023 |
Barclays | Neutral | €13.00 | 03 August 2023 |
Berenberg | Buy | €38.00 | 03 August 2023 |
Dt. Bank | Buy | €17.00 | 03 August 2023 |
Exane | Buy | €16.00 | 03 August 2023 |
Goldman | Neutral | €13.50 | 03 August 2023 |
UBS | Neutral | €10.40 | 03 August 2023 |
Shareholder Structure
(Last Revised 31 December 2022)
Financial Event Calendar*
Annual Report 2022 | Thursday, 30th March 2023 |
Quarterly Statement Q1 2023 | Wednesday, 10th May 2023 |
Annual General Meeting, Frankfurt am Main | Tuesday, 16th May 2023 |
Half-Year Financial Report 2023 | Thursday, 3rd August 2023 |
Quarterly Statement Q3 2023 | Friday, 10th November 2023 |
* Date is preliminary and subject to change.
Archived financial calendarsAnnouncements, Reports & Presentations
Announcements
Reports
Our quarterly and annual reports are available for download.
2023
2022
2021
2020
2019
2018
Presentations
On this page, you can find current presentations which we have used to introduce 1&1 AG at analyst and investor events.
Company Presentation on Business Year 2018
Notices
Our announcements are ready for download
Sustainability Report
Annual General Meeting
Note for customers
Please note that the Investor Relations contact is only available for departmental inquiries.
Are you a customer and have a question about your contract? Our customer service will be happy to help you at any time!
Order Service